Capacities | 10 mm to 80 mm diameters, up to 3000 mm long bars |
Length | Up to 4800 mm |
Model Name/Number | CT series |
Power Source | Hydraulic |
Usage | For automatic feeding of bars in to CNC Lathes |
Feature | No Noise and Vibration |
Capacities | 10 to 80 mm diameters |
Length | 4800 mm, Depends on bar length |
Model Name/Number | CT |
Type | Hydro dynamic |
Feature | No Noise and Vibration |
MODELS | SPECIFICATIONS |
SRJ CT 22 | 10 to 22 X 3000 L |
SRJ CT36 | 10 to 36 X 3000 L |
SRJ CT 44 | 10 to 44 X 3000 L |
SRJ CT 54 | 10 to 54 X 3000 L |
SRJ CT 65 | 10 to 65 X 3000 L |
SRJ CT 84 | 10 to 84 X 3000 L |
Capacities | 10 mm to 80 mm diameter |
Length | up to 4800 mm, depends on bar length |
Model Name/Number | CT series |
Usage | In CNC Lathes for automatic feeding of bars |
Feature | No Noise and Vibration |
*Your information is safe with us.
Model Name/Number | MT Series |
Feature | Tube change by Indexing |
Diameter range | 10 - 80 mm |
Application | For automatic feeding of bars in to CNC Lathes |
Type | Hydro dynamic |
Models | Specifications |
SRJ MT 22 | 10 to 22 x 3000 l |
SRJ MT 36 | 10 to 36 x 3000 l |
SRJ MT 44 | 10 to 44 x 3000 l |
SRJ MT 54 | 10 to 54 x 3000 l |
SRJ MT 65 | 10 to 65 x 3000 l |
SRJ MT 84 | 10 to 84 x 3000 l |
Length | 1200 mm |
Model Name/Number | SF |
Feature | Fully automatic operation |
Diameter range | 10 - 60 mm |
Models | Specifications |
SRJ SF 45 | 6 to 45 x 1200 or 1500 l |
SRJ SF 65 | 6 to 45 x 1200 or 1500 l |